WHS Sports ![]() |
||||||||||||||||
Schedules(Daily & Monthly Schedules) |
||||||||||||||||
| Athletic Director: Mike Mummert School Mascot: Lions School Colors: Blue & Gold Conference: MVAL |
Directions to WHS Directions to Opponent Schools Contact the Coaches Athletic Boosters |
|||||||||||||||
| Sport | Season |
|
||||||||||||||
| Baseball | Spring | |||||||||||||||
| Basketball(Boys) | Winter | |||||||||||||||
| Basketball (Girls) | Winter | |||||||||||||||
| Cross Country (Boys) | Fall | |||||||||||||||
| Cross Country (Girls) | Fall | |||||||||||||||
| Cheerleading | Fall & Winter | |||||||||||||||
| Diving (Boys) | Winter |
|
||||||||||||||
| Diving (Girls) | Winter | |||||||||||||||
| Field Hockey | Fall | |||||||||||||||
| Football | Fall | |||||||||||||||
| Golf | Fall |
|
||||||||||||||
| Indoor Track (Boys) | Winter | |||||||||||||||
| Indoor Track (Girls) | Winter | |||||||||||||||
| Lacrosse (Boys) | Spring | |||||||||||||||
| Lacrosse (Girls) | Spring | |||||||||||||||
| Soccer (Boys) | Fall | |||||||||||||||
| Soccer (Girls) | Fall | |||||||||||||||
| Softball | Spring | |||||||||||||||
| Swimming (Boys) | Winter | |||||||||||||||
| Swimming (Girls) | Winter |
|
||||||||||||||
| Tennis (Boys) | Spring | |||||||||||||||
| Tennis (Girls) | Spring | |||||||||||||||
| Track (Boys) | Spring | |||||||||||||||
| Track (Girls) | Spring | |||||||||||||||
| Unified Sports | Fall/Winter/Spring | |||||||||||||||
| Volleyball | Fall | |||||||||||||||
| Wrestling | Winter | |||||||||||||||


